| BARLEY CUP 7% Off Range | | 310146 | 6x200g | Barley Cup Powder | 6.90 | | 30.3%
| | 310349 | 12x100g | Barley Cup Powder (Jar) | 8.04 | | 30.2%
| | 310242 | 12x100g | Barley Cup Granules | 9.37 | | 30.3%
| | 310264 | 6x200g | Barley Cup Granules | 8.16 | | 30.3%
|
| CLEARSPRING Wholefoods Offers Organic Fruit Purées Special Price to give RRP 75p | | 405734 | 12x2x100g | Apple | 6.75 | | 43.2%
| | 405745 | 12x2x100g | Apple & Blueberry | 6.75 | | 43.2%
| | 405756 | 12x2x100g | Apple & Plum | 6.75 | | 43.2%
| | 405767 | 12x2x100g | Apple & Apricot | 6.75 | | 43.2%
|
| CLEARSPRING Rice Crackers Special Price to give RRP £1.29 | | 404133 | 12x75g | Brown Rice Sesame Wafer | 11.60 | | 46.0%
|
| CLEARSPRING Organic Knabber Mix Special Price to give RRP 49p | | 405778 | 20x60g | Knabber Mix (Crunchy blend of Roasted Seeds) | 7.35 | | 29.0%
|
| DRAGONFLY Organic Tea Mixed case offer - See under Wistbray |
| GREEN & BLACK'S Fairtrade Organic Milk Chocolate & Organic Dark Chocolate 10x100g Flash Pack 99p (While Stocks Last) Dairy-Free | | 599400 | 10x100g | Organic Dark Chocolate (Price Marked 99p) | 6.32 | V | 36.2%
|
| Milk Chocolate | | 599415 | 10x100g | Organic Milk Chocolate (Price Marked 99p) | 6.32 | V | 36.2%
|
| HEATH & HEATHER Herbal Teas 6x50b 17.5% Off Fruit Teas | | 490361 | 6x50b | Morning Time Economy | 8.72 | | 38.2%
| | 490402 | 6x50b | Night Time Economy | 8.72 | | 38.2%
|
| Green Teas | | 493267 | 6x50b | Green Tea Jasmine | 7.38 | | 38.1%
| | 490417 | 6x50b | Green Tea With Lemongrass | 7.38 | | 38.2%
|
| Herb Teas | | 490125 | 6x50b | Camomile | 7.61 | | 38.2%
| | 490180 | 6x50b | Peppermint | 7.61 | | 38.2%
| | 490158 | 6x50b | Rosehip | 7.61 | | 38.2%
|
| JACKSONS Speciality Teas 6x50b 25% Off | | 754989 | 6x50b | Irish Morning | 6.39 | | 43.7%
| | 754991 | 6x50b | Russian Caravan | 6.39 | | 43.7%
|
| JUST WHOLEFOODS 15% Off 5 Lines Stuffing Mixes & Breadcrumbs | | 554210 | 6x125g | Organic Sage & Onion Stuffing Mix | 3.79 | | 36.2%
| | 554223 | 6x125g | Organic Mushroom & Sweet Pepper Stuffing Mix | 3.79 | | 36.2%
| | 552801 | 6x125g | Organic Apple & Sage | 3.79 | | 36.2%
| | 554277 | 6x175g | Wholemeal Breadcrumbs | 3.41 | | 36.2%
|
| Organic Gravy Granules | | 554231 | 6x112g | Instant Gravy Granules | 7.62 | | 36.2%
|
| MARTLET Honegar 20% Off | | 586988 | 6x1ltr | Honegar | 16.20 | V | 49.0%
| | 586999 | 12x500ml | Honegar | 17.82 | V | 48.8%
|
| MERIDIAN Organic Meals & Soups 12.5% Off Organic Meals (Cans) | | 583568 | 12x400g | Chilli | 10.35 | | 34.2%
| | 583579 | 12x400g | Keema Curry (Vegemince) | 10.35 | | 34.2%
| | 583594 | 12x400g | Chick Pea Dhal (Vegemince) | 7.94 | | 34.5%
|
| Organic Soups | | 582253 | 12x405g | Cream of Mushroom | 7.94 | | 34.5%
| | 582264 | 12x405g | Cream of Tomato | 7.94 | | 34.5%
| | 582275 | 12x405g | Potato & Leek | 7.94 | | 34.5%
| | 582286 | 12x405g | Spicy Lentil | 7.94 | | 34.5%
|
| MESTEMACHER German Breads 12x500g 15% Off | | 598869 | 12x500g | German Bread Basket | 12.51 | | 34.4%
| | 598956 | 12x500g | Organic Linseed Bread | 11.09 | | 34.5%
| | 598838 | 12x500g | Organic Sunflower Seed Bread | 11.09 | | 34.5%
| | 598871 | 12x500g | Organic Wholemeal Rye Bread | 11.09 | | 34.5%
|
| MR BEAN Winter Promotions: Organic Chocolate Coated Digestives 15% Off | | 455260 | 12x150g | Dark Chocolate Digestive Biscuits | 11.00 | V | 45.8%
| | 455271 | 12x200g | Milk Chocolate Digestive Biscuits | 11.00 | V | 45.8%
|
| MR BEAN Organic Mediterranean Range 20% Off | | 455160 | 6x650g | Aubergine in Tomato Sauce | 10.76 | | 40.0%
| | 455171 | 6x200g | Aubergine Vegetable Caviare | 5.72 | | 40.0%
| | 455334 | 6x650g | Mediterranean Tofu Ravioli | 12.56 | | 40.0%
| | 455182 | 6x650g | Ratatouille | 10.76 | | 40.0%
| | 455193 | 6x200g | Tomato Sauce with Basil | 4.64 | | 40.1%
| | 455201 | 6x200g | Tomato Sauce with Aromatic Herbs | 4.64 | | 40.1%
|
| MR BEAN Organic Soups Range (Cans) 15% Off | | 455223 | 12x400g | Green Pea | 8.34 | | 36.3%
| | 455234 | 12x400g | Lentil & Red Pepper | 8.34 | | 36.3%
| | 455294 | 12x400g | Leek & Potato Soup | 9.10 | | 36.3%
| | 455280 | 12x400g | Minestrone Soup | 9.10 | | 36.3%
| | 455245 | 12x400g | Parsnip | 8.34 | | 36.3%
| | 455256 | 12x400g | Tomato | 8.34 | | 36.3%
| | 455345 | 12x400g | Tomato & Chilli | 8.34 | | 36.3%
|
| PANDA Licorice 4 Bar Pack For the Price of 3 Bar | | 627635 | 24x4bars | Licorice 4 Bar Pack | 12.88V
|
| QUAKERS SNACK-A-JACK 1/3 Off | | 400233 | 12x140g | Jumbo Cheddar Cheese | 8.69 | V | 57.4%
| | 400244 | 12x30g | Crispy Cheddar Cheese | 3.45 | V | 57.1%
| | 400255 | 12x30g | Salt & Vinegar | 3.45 | V | 57.1%
|
| QI (Chi) Herbal Health Free Merchandising Sampler Pack With Purchase of 4 of any 6 New Products Sampler Contains: - An attractive counter presentation box with 60 tea bags - Leaflets for the complete new range - 12 attractive Qi carrier bags - A Qi display poster | | 662156 | 6x20b | Organic Detox | 8.50 | | 25.0%
| | 662134 | 6x20b | Organic Gingko | 8.05 | | 25.0%
| | 662145 | 6x20b | Organic Ginseng | 8.95 | | 25.0%
| | 662123 | 6x20b | Organic Green Tea & Ginger | 8.50 | | 25.0%
| | 662100 | 6x20b | Organic Green Tea With Lemon* | 6.98 | | 24.9%
| | 662112 | 6x20b | Organic Green Tea With Mint* | 6.98 | | 24.9%
|
| ROWSE Speciality Honeys 340g 20% Off | | 672204 | 6x340g | Acacia Blossom | 7.42 | | 40.0%
| | 672226 | 6x340g | Australian Eucalyptus Clear | 6.31 | | 40.0%
| | 672259 | 6x340g | Canadian Clover Set | 7.33 | | 40.1%
| | 672260 | 6x340g | English Honey Set | 7.71 | | 39.1%
| | 672185 | 6x340g | Greek Honey Clear | 7.94 | | 40.1%
| | 672281 | 6x340g | Mexican Wildflower Set | 5.89 | | 40.2%
| | 672322 | 6x340g | Natural Blossom Honey Clear | 4.48 | | 39.8%
| | 672293 | 6x340g | New Zealand Clover Set | 6.66 | | 39.4%
| | 672120 | 6x340g | Orange Blossom Clear | 6.18 | | 40.1%
| | 672300 | 6x340g | Tasmanian Leatherwood Set | 6.25 | | 40.2%
|
| ST DALFOUR Four Fruits 20% Off (While Stocks Last) | | 582168 | 6x284g | Four Fruits Spread | 4.70 | | 40.2%
|
| SUNITA Olives, Paté & Pesto 10% Off 5 Lines | | 714412 | 6x370g | Organic Kalamata Olives | 7.92 | | 32.7%
| | 714355 | 6x260g | Organic Green Olives | 7.32 | | 32.6%
| | 714377 | 6x200g | Organic Green Olives Marinated | 9.54 | | 32.6%
|
| Paté | | 714401 | 6x140g | Olive Paté | 6.84 | | 32.5%
|
| Pesto | | 714399 | 6x130g | Genovese Pesto | 9.93 | | 25.1%
|
| TARTEX Vegetable Paté 10% Off Range | | 753495 | 12x200g | Tartex Paté Plain (Tube) | 15.39 | | 32.5%
| | 753407 | 12x200g | Tartex With Herbs (Tube) | 15.39 | | 32.5%
| | 753418 | 12x200g | Tartex Herb With Garlic | 15.39 | | 32.5%
| | 753440 | 12x200g | Tartex With Mushrooms | 15.39 | | 32.5%
| | 753506 | 12x200g | Tartex With Olives | 15.39 | | 32.5%
| | 753484 | 12x200g | Tartex With Peppers | 15.39 | | 32.5%
|
| TEADIRECT Organic Teas 10% Off | | 740540 | 6x25b | Green Tea With Lemongrass | 7.95 | | 33.4%
| | 740552 | 6x25b | Green Tea with Cinnamon | 7.95 | | 33.4%
| | 740564 | 6x50b | Earl Grey Tea | 10.01 | | 33.0%
|
| TWININGS Teas 6x50b 25% Off | | 756361 | 6x50b | Assam | 6.35 | | 43.8%
| | 756457 | 6x50b | Darjeeling | 6.35 | | 43.8%
| | 756542 | 6x50b | Earl Grey | 6.35 | | 43.8%
| | 756638 | 6x50b | English Breakfast | 6.35 | | 43.8%
| | 756723 | 6x50b | Lapsang Souchong | 6.35 | | 43.8%
|
| Organic Traditionals | | 758163 | 6x50b | Earl Grey | 7.39 | | 43.8%
| | 758174 | 6x50b | English Breakfast | 7.39 | | 43.8%
| | 758067 | 6x80b | Organic Blend | 8.75 | | 43.7%
|
| WEST COUNTRY HONEY 15% Off 4 Lines | | 781331 | 12x340g | Royale Clear (With Royal Jelly & Pollen) | 13.71 | | 36.2%
| | 781355 | 12x340g | Royale Set | 13.71 | | 36.2%
| | 781595 | 12x340g | Comb Extracted Clear | 12.20 | | 36.1%
| | 781619 | 12x340g | Comb Extracted Set | 12.20 | | 36.1%
|
| WISTBRAY Organic Rooibosch Tea (See Opposite) Buy 1 Case of 80b or 2 Cases of 40b Receive 1 Free Mixed Case Dragonfly Teas | | 781696 | 10x80b | Eleven O'Clock Bags | 26.17 | |
| | 781704 | 10x40b | Eleven O'Clock Bags | 13.12 | |
|
| Dragonfly Organic Mixed Case Contains: 4xMountain Honeybush, 4xCape Malay Chai, 4xMoroccan Mint Teabags. ALLENS Vapour Rub 25% Off | | 789819 | 6x50g | Vapour Rub | 5.67 | V | 52.0%
|
| LANES Herbal Remedies & Mixtures 10% Off | | 911602 | 6x80t | Cascade (Elimination Of Excessive Water) | 12.21 | V | 49.0%
| | 904024 | 6x150t | Charcoal Tablets | 13.45 | V | 49.0%
| | 902460 | 12x100t | Dual-Lax Extra Strong | 26.32 | V | 48.9%
| | 898740 | 6x100t | Dual-Lax Normal Tabs | 12.22 | V | 48.9%
| | 903088 | 6x35g | Gonne Balm | 6.40 | V | 49.0%
| | 898762 | 6x100g | Gonne Rheumatic Balm | 12.84 | V | 48.9%
| | 898814 | 6x28g | Heemex Pile Ointment | 6.40 | V | 49.0%
| | 903129 | 6x50g | Herbalene Laxative | 5.97 | V | 49.0%
| | 898784 | 6x150g | Herbalene Laxative | 11.30 | V | 48.9%
| | 898803 | 6x100t | Pileabs Herbal Pile tabs | 12.53 | V | 48.9%
| | 911967 | 6x80t | Sinotar (Blocked Up Sinuses & Catarrh) | 12.53 | V | 48.9%
| | 911133 | 6x100t | Sunerven | 12.22 | V | 48.9%
| | 911111 | 6x200t | Sunerven | 21.60 | V | 48.9%
| | 911188 | 6x80t | Vegetex | 12.21 | V | 49.0%
|
| Herbal Mixtures | | 902800 | 6x100ml | Herbelix Mucous Decongestant | 13.45 | V | 49.0%
|
| LICHTWER PHARMA 15% Off 5 Lines Cynara Artichoke Tablets | | 967210 | 6x30t | Cynara | 28.79 | V | 51.8%
|
| Ginkyo | | 881810 | 6x50ml | Ginkyo Tincture Concentrated | 34.01 | V | 51.8%
| | 881869 | 6x30t | Ginkyo Concentrated | 28.79 | V | 51.8%
| | 881900 | 3x90t | Ginkyo Concentrated | 28.93 | V | 51.8%
| | 881976 | 6x30t | Ginkyo Concentrated High Strength (120mg) (One-a-Day) | 46.27 | V | 51.8%
|
| MASTIC GUM 20% Off | | 913769 | 6x120c | Chios Gum Mastic 250mg | 54.33 | V | 54.6%
|
| NATURE'S AID Herbal Supplements 20% Off | | 824501 | 10x90t | Agnus Castus Extract 1000mg | 22.64 | V | 54.6%
| | 824785 | 10x100ml | Almond Oil | 11.28 | V | 54.7%
| | 824974 | 10x30t | Black Cohosh Extract (500mg equivalent) | 19.04 | V | 54.6%
| | 824807 | 10x30t | Cranberry Tablets 5000mg | 14.48 | V | 54.6%
| | 824515 | 10x90t | Devil's Claw Extract 1000mg | 22.64 | V | 54.6%
| | 823644 | 10x30t | Dong Quai Extract (Chinese Angelica) 500mg | 16.80 | V | 54.5%
| | 823633 | 10x90t | Echinacea 500mg | 21.28 | V | 54.6%
| | 824919 | 10x90t | Ginger Root (500mg) | 24.00 | V | 54.6%
| | 823592 | 10x30t | Ginkgo Biloba 60mg | 22.64 | V | 54.6%
| | 823622 | 10x90t | Ginkgo Biloba 60mg | 54.40 | V | 54.6%
| | 824930 | 10x30t | Kava Kava (150g) | 22.64 | V | 54.6%
| | 824752 | 10x30t | Milk Thistle 150mg | 18.08 | V | 54.7%
| | 824520 | 10x90t | Norwegian Sea Kelp | 6.72 | V | 54.9%
| | 824178 | 10x30t | Rhodiola Root Extract 500mg | 31.70 | V | 54.7%
| | 824886 | 10x30t | St. John's Wort 500mg Standardised Extract | 22.64 | V | 54.6%
| | 824312 | 10x90t | St John's Wort 333mg Standardised Extract | 40.80 | V | 54.6%
| | 824897 | 10x30t | Saw Palmetto (500mg) | 12.64 | V | 54.7%
| | 824763 | 10x90t | Wild Yam 500mg | 22.64 | V | 54.6%
|
| ORTIS Echinacea Buy 2 Cases Get 1 Case FREE | | 973034 | 6x100ml | Echinacea Tincture | 27.34V
| |
|
| RED KOOGA GINSENG 15% Off Range | | 820734 | 6x20t | Effervescent Korean Ginseng Tablets (600mg) | 15.90 | V | 51.7%
| | 820328 | 6x32t | Ginseng 600mg | 18.79 | V | 51.8%
| | 820520 | 6x32c | Ginseng 600mg | 18.79 | V | 51.8%
| | 822845 | 6x32t | Ginseng Gingko Biloba | 27.47 | V | 51.8%
| | 820723 | 6x32t | Red Kooga Multivits | 11.55 | V | 51.7%
| | 820745 | 6x30p | Korean Ginseng Chewy Pastilles (Blackcurrant Flavour) | 11.55 | V | 51.7%
|
| RICOLA Counter Displays with FREE Stock offer | | 927131 | each | Original HoneyHerb Display
| | (Contains 24x40g Original Herb Tubes, 24x40g Honey Herb Tubes,
| | 6x70g Original Herb Bags, 6x70g Honey Herb Bags;
| | Free Stock - 24x40g Original Herb Tubes) 29.47 V List Price
| | 927145 | each | Sugar Free Display (Contains 20x50g Sugar Free Blackcurrant,
| | 20x50g Sugar Free Lemon Mint, 20x50g Sugar Free Original Herb;
| | Free Stock - 20x50g Sugar Free Green Tea Lozenges 60.90 V List Price
|
| WASSEN 15% Off 5 Lines | | 937054 | 6x30t | Magnesium-OK | 12.30 | V | 51.8%
| | 937076 | 6x90t | Magnesium-OK | 28.76 | V | 53.7%
| | 937106 | 6x30t | Selenium ACE (1 month's Supply) | 12.30 | V | 51.8%
| | 937202 | 6x90t | Selenium ACE (3 month's Supply) | 28.76 | V | 51.8%
| | 937726 | 365t | Selenium ACE (1 year's Supply) | 15.17 | V | 51.8%
|
| WELEDA 20% Off 9 Lines Anthroposophic Medicines | | 963465 | 6x25g | Arnica Ointment | 10.99 | V | 52.4%
| | 955941 | 6x100ml | Massage Balm With Arnica | 19.44 | V | 52.4%
| | 955985 | 6x50ml | Massage Balm With Arnica | 11.71 | V | 52.4%
| | 963188 | 6x25ml | Avena Sativa Comp. | 13.30 | V | 52.3%
| | 963240 | 6x25g | Calendolon Ointment | 10.99 | V | 52.4%
| | 963347 | 6x25ml | Chamomilla 3X Drops | 12.43 | V | 52.4%
| | 963369 | 6x100t | Fragador Tablets | 14.02 | V | 52.3%
| | 963380 | 6x25g | Hypericum/Calendula Ointment | 10.99 | V | 52.4%
| | 955280 | 6x25ml | Melissa Comp | 13.30 | V | 52.3%
| |
| |
|
| ECOVER Special Price Marked Automatic Washing Liquid 12x1litre £2.99 | | 967411 | 12x1l | Concentrated Automatic Washing Liquid Flash Pack | 22.90V
|
These pages are copyright © 2001 Goodness Foods
Last modified: Wed Oct 24 13:27:51 BST 2001
|