Goodness Foods Price List - Bulk and Prepack Section

Beans and Pulses

Code Description Qty RSP WSP
102948 7 Bean Mix 500g 1 5.13 3.59
100228 Adzuki Beans (China) UK Re-Cleaned 25kg 1 28.01 18.68
100321 Adzuki Beans 500g 6 1.08 4.55
100272 Adzuki Beans 500g 1 4.41 3.09
100477 Black Eye Beans 22.68kg 1 27.18 18.13
100497 Black Eye Beans 3kg 1 4.66 3.26
100543 Black Eye Beans 500g 6 1.15 4.84
100813 Butter Beans 22.7kg 1 31.23 20.83
100881 Butter Beans 3kg 1 5.23 3.66
106045 Chick Peas 22.7kg 1 22.44 16.83
106026 Chick Peas 25kg 1 26.58 17.73
106070 Chick Peas 3kg 1 4.60 3.22
101123 Flageolet Beans 25kg 1 53.64 35.78
101241 Flageolet Beans 3kg 1 8.09 5.66
101222 Flageolet Beans 500g 6 1.75 7.33
100963 Goodness Butter Beans 500g 6 1.25 5.25
106100 Goodness Chick Peas 500g 12 1.07 8.97
101432 Goodness Haricot Beans 500g 6 1.02 4.27
105109 Goodness Lentils Green 500g 12 1.00 8.36
106345 Goodness Peas Green Split 500g 6 0.81 3.39
102431 Goodness Pinto Beans 500g 6 0.99 4.16
103404 Goodness Soya Beans 500g 12 0.78 6.52
103607 Goodness Soya Flour 350g 12 1.00 8.41
106235 Green Split Peas (UK) No.1 12.5kg 1 7.33 4.89
106218 Green Split Peas (UK) No.1 25kg 1 12.22 8.15
106284 Green Split Peas 3kg 1 2.67 1.87
101381 Haricot Beans 3kg 1 3.87 2.71
101315 Haricot Beans UK Re-Cleaned 25kg 1 23.70 15.81
101787 Kidney Beans Red 3kg 1 4.47 3.13
101854 Kidney Beans Red 500g 6 1.10 4.61
131200 Lentils (Brown) UK Re-Cleaned 25kg 1 25.25 16.84
O 106935 Lentils (Organic Green) 22.7kg 1 35.50 23.68
105485 Lentils (Whole (Brown)) 3kg 1 4.09 2.86
105080 Lentils Green 3kg 1 4.17 2.92
105024 Lentils Green Canada No.1 25kg 1 26.19 17.47
105655 Lentils Puy 25kg 1 26.84 17.90
105688 Lentils Puy 3kg 1 4.33 3.03
105205 Lentils Red Split (UK Re-Cleaned) 25kg 1 25.14 16.77
105282 Lentils Red Split 3kg 1 4.11 2.88
105301 Lentils Red Split 500g 12 0.98 8.27
105566 Lentils Whole Brown 500g 6 1.03 4.31
106506 Marrowfat Peas (UK) 12.5kg 1 7.00 4.67
101924 Mung Beans (Australia) 25kg 1 25.92 17.29
101980 Mung Beans 3kg 1 4.17 2.92
102541 Mung Beans 500g 6 1.07 4.49
O 106122 Organic Chick Peas 25kg 1 36.66 24.45
O 106188 Organic Chick Peas 3kg 1 5.53 3.87
O 106175 Organic Chick Peas 500g 6 1.30 5.47
106923 Organic Green Lentills 25kg 1 31.99 21.34
O 106922 Organic Green Lentils 500g 6 1.20 5.03
O 106944 Organic Lentils Green 3kg 1 4.93 3.45
O 105334 Organic Lentils Red Split 25kg 1 37.72 25.16
O 105411 Organic Red Split Lentils 3kg 1 6.13 4.29
O 105356 Organic Red Split Lentils 500g 6 1.37 5.76
O 103466 Organic Soya Beans 25kg 1 24.59 16.40
O 103488 Organic Soya Beans 3kg 1 4.77 3.34
O 103475 Organic Soya Beans 500g 6 1.17 4.92
106710 Peas (Yellow Split (UK)) No.1 Polished 25kg 1 10.64 7.10
102317 Pinto Beans (UK Re-Cleaned) 25kg 1 18.35 12.24
102300 Pinto Beans (UK Re-cleaned) 45.3kg 1 27.98 18.66
102383 Pinto Beans 3kg 1 3.71 2.60
105697 Puy Lentils 500g 12 1.02 8.57
101669 Red Kidney Beans (UK) Re-Cleaned 25kg 1 26.94 17.97
103182 Soup Mix 3kg 1 3.71 2.60
103258 Soup Mix 500g 6 0.99 4.16
103320 Soy Beans (Canada) No.1 (GM-Free) 25kg 1 15.88 10.59
103385 Soya Beans 3kg 1 2.91 2.04
103555 Soya Flour (Full Fat) 5kg 1 7.26 5.08
103500 Soya Flour (Full-Fat) GM Free 25kg 1 28.84 19.23
106742 Yellow Split Peas 3kg 1 2.21 1.55
106876 Yellow Split Peas 3kg 6 0.73 3.07

Beverages

Code Description Qty RSP WSP
120831 Carob Powder 500g 6 2.33 8.31 V
121202 Cocoa Powder Fat Reduced 25kg 1 62.88 41.94
120702 Goodness Carob Powder 25kg 1 61.50 41.00
120757 Goodness Carob Powder 5kg 1 13.60 9.52 V
121257 Goodness Fat Reduced Cocoa Powder 5kg 1 14.27 9.99
121235 Goodness Foods Cocoa Powder 500g 6 2.37 9.95
122001 Goodness Instant Skimmed Milk Granules 5kg 1 22.34 15.64
O 120855 Goodness Organic Carob Powder 3kg 1 4.97 3.48
O 121422 Goodness Organic Cocoa Powder 3kg 1 13.29 9.30
O 122156 Goodness Organic Soya Milk Powder 125g 6 1.60 6.71
121951 Goodness Skimmed Milk Granules Instant 25kg 1 97.45 65.00
711042 Goodness Soya Milk Powder (GM Free) 25kg 1 314.84 210.00
O 121244 Organic Cocoa Powder 500g 6 3.10 13.00
O 122123 Organic Skimmed Milk Powder 3kg 1 20.53 14.37
O 122145 Organic Soya Milk Powder 40g 1 314.84 210.00
711075 Spray Dried Soya Milk Powder 125g 6 1.39 5.83

Cereals & Grains

Code Description Qty RSP WSP
130711 Bran Broad 20kg 1 9.67 6.45
130507 Barley Flakes 25kg 1 14.60 9.74
131073 Breakfast Bran Sticks (No Added Sugar) 10kg 1 25.83 17.23
130700 Broad Bran 25kg 1 9.67 6.45
211337 Brown Rice Flakes 20kg 1 42.19 28.14
100588 Buckwheat Roasted 25kg 1 40.39 26.94
100593 Buckwheat Roasted 25kg 1 40.07 26.73
100689 Buckwheat Roasted 3kg 1 5.89 4.12
131191 Bulgar Cracked Wheat (Turkey) Fine 25kg 1 34.00 22.68
131232 Bulgar Cracked Wheat (Turkey) Medium 25kg 1 34.00 22.68
131402 Couscous (France) Wholewheat 25kg 1 29.99 20.00
131424 Couscous White 25kg 1 27.08 18.06
130551 Goodness Barley Flakes 500g 10 0.76 5.30
131095 Goodness Breakfast Bran Sticks 3kg 1 9.24 6.47
131158 Goodness Breakfast Bran Sticks 500g 12 1.86 15.62
130754 Goodness Broad Bran 500g 10 0.73 5.08
100708 Goodness Buckwheat Roasted 500g 12 1.29 10.85
131287 Goodness Bulgar Cracked Wheat 3kg 1 5.07 3.55
131306 Goodness Bulgar Cracked Wheat 500g 12 1.15 9.67
131490 Goodness Couscous 3kg 1 4.63 3.24
131509 Goodness Couscous 500g 12 1.07 8.99
132758 Goodness Jumbo Oats 500g 10 0.76 5.34
132138 Goodness Millet Flakes 3kg 1 9.00 6.30
132149 Goodness Millet Flakes 500g 10 1.92 13.43
131981 Goodness Millet Grain 3kg 1 4.01 2.81
132009 Goodness Millet Grain 500g 12 0.97 8.14
133398 Goodness Oatbran 3kg 1 3.94 2.76
133055 Goodness Oatmeal 500g 12 0.69 5.82
133151 Goodness Oatmeal (Pinhead) 500g 12 0.69 5.82
133044 Goodness Oatmeal Medium 3kg 1 2.43 1.70
133173 Goodness Oatmeal Pinhead 3kg 1 2.46 1.72
132459 Goodness Oats 500g 10 0.76 5.34
130957 Goodness Organic Bran Flakes 500g 6 1.11 5.00
O 131133 Goodness Organic Breakfast Bran Sticks 500g 6 2.41 10.11
O 131144 Goodness Organic Couscous 3kg 1 6.15 4.10
O 131576 Goodness Organic Couscous 500g 6 1.38 5.80
O 132618 Goodness Organic Jumbo Oats 3kg 1 3.69 2.58
O 132898 Goodness Organic Jumbo Oats 500g 10 1.00 7.02
O 133377 Goodness Organic Oatbran 3kg 1 7.04 4.93
O 133322 Goodness Organic Oatbran 500g 6 1.65 6.94
O 132667 Goodness Organic Oats 1kg 10 1.58 11.09
O 132651 Goodness Organic Oats 3kg 1 3.81 2.67
O 132629 Goodness Organic Oats 500g 10 1.02 7.16
O 133877 Goodness Organic Wheat Flakes 500g 6 1.13 4.73
102180 Goodness Pearl Barley 3kg 1 2.38 1.67
102200 Goodness Pearl Barley 500g 12 0.67 5.65
133450 Goodness Rye Flakes (No.1 Grade) 500g 10 0.70 4.87
103011 Goodness Semolina Wholewheat 3kg 1 5.23 3.66
103009 Goodness Semolina Wholewheat 500g 12 1.18 9.89
133653 Goodness Wheat Flakes (Grade 1) 500g 10 0.76 5.29
133705 Goodness Wheat Grain 3kg 1 1.90 1.33
133822 Goodness Wheatflakes Toasted 250g 6 0.95 3.99
134301 Goodness Wheatgerm Stabilised 350g 10 0.94 6.60
600835 Jumbo Oats (Mornflake) 3kg 1 2.47 1.85
132703 Jumbo Oats 25kg 1 13.27 8.85
132053 Millet Flakes (UK) 25kg 1 62.56 41.73
131904 Millet Grain USA No.1 22.7kg 1 26.84 17.90
133354 Oatbran 25kg 1 26.61 17.75
133000 Oatmeal (Medium) 25kg 1 14.76 9.84
133130 Oatmeal (Pinhead) 25kg 1 14.75 9.84
132341 Oats (Mornflake) 3kg 1 2.31 1.73
132256 Oats 12.5kg 1 7.26 5.04
132404 Oats 1kg 10 1.06 7.45
132201 Oats 25kg 1 13.27 8.85
O 131046 Organic Bran Flakes 12.5kg 1 27.81 18.55
O 131035 Organic Breakfast Bran Sticks 12.5kg 1 41.81 27.89
O 131383 Organic Bulgar Cracked Wheat 250g 6 0.96 4.04
O 131328 Organic Bulgar Cracked Wheat 25kg 1 46.51 31.02
O 131413 Organic Couscous White 25kg 1 40.43 26.97
O 132255 Organic Fine Oatmeal 25kg 1 22.49 15.00
O 132766 Organic Jumbo Oats 1kg 10 1.54 10.80
O 132854 Organic Jumbo Oats 25kg 1 25.95 17.31
O 132244 Organic Medium Oatmeal 25kg 1 22.49 17.42
O 131861 Organic Millet Grain 22.68kg 1 24.60 16.41
O 133365 Organic Oatbran 12.5kg 1 19.73 16.13
O 132607 Organic Oats (OFG1) 25kg 1 25.95 17.31
O 107545 Organic Popcorn 25kg 1 29.85 19.91
O 107566 Organic Popcorn 3kg 1 4.63 3.24
O 107577 Organic Popcorn 500g 6 1.44 6.04
O 221177 Organic Quinoa Grain 250g 6 1.20 5.03
O 133899 Organic Toasted Malted Wheatflakes 12.5kg 1 19.93 13.29
O 133855 Organic Wheat Flakes 25kg 1 22.98 15.33
O 131554 Organic Wholemeal Couscous 25kg 1 39.84 26.57
102103 Pearl Barley UK 25kg 1 11.23 7.49
102509 Popcorn (USA) 22.7kg 1 15.58 10.39
102586 Popcorn 3kg 1 3.11 2.18
102605 Popcorn 500g 12 0.81 6.83
133406 Rye Flakes No.1 Grade 25kg 1 11.24 7.50
432841 Semolina Wholewheat 25kg 1 20.00 15.00
134227 Stabilised Wheatgerm 5kg 1 7.14 5.00
133609 Wheat Flakes Grade 1 25kg 1 10.87 7.25
133801 Wheat Flakes Toasted Natural 12.5kg 1 14.39 9.60
133642 Wheat Grain 25kg 1 8.26 5.51
134250 Wheatgerm Stabilised 1kg 10 1.79 12.55
134216 Wheatgerm Stabilised 20kg 1 21.86 14.58

Dried Fruit

Code Description Qty RSP WSP
150493 Apple Rings (China) (SO2) 20kg 1 48.95 32.65
208530 Apricot Logs 4.5kg 1 63.34 35.96 V
O 151292 Apricots Chopped (Turkey) 10kg 1 18.38 12.26
150933 Apricots Hunza (Pakistan) 10kg 1 51.57 42.17
150940 Apricots Hunza (Pakistan) Some Insect Damage 3kg 1 21.56 15.09
151108 Apricots Size 1 Jumbo (Turkey) (SO2) 12.5kg 1 27.22 18.15
151204 Apricots Whole (Size 4) Turkish 12.5kg 1 16.93 11.29
151130 Apricots Whole Size 2 (Turkey) (SO2) 12.5kg 1 29.80 19.87
O 151429 Apricots Whole Unsulpharated 12.5kg 1 29.60 19.74
151857 Bananas Dried (Vietnam) 250g 48 0.49 17.47
151600 Bannana Chip (Philipeanes) Honey Dipped 6.80kg 1 9.24 6.16
152250 Cherries Diced (SO2) 5kg 1 26.60 17.74
152311 Cherries Red Diced (SO2) 10kg 1 42.65 28.45
152302 Cherries Whole (France) Glace No.1 (SO2) 5kg 1 26.81 17.88
152328 Cherries Whole Natural Colour 5kg 1 24.11 18.08
150623 Cranberries with Veg Oil 11.34kg 1 90.93 60.65
152497 Currants (Greece) Provincial 12.5kg 1 24.67 16.45
152582 Currants 3kg 1 7.07 4.95
152785 Dates Chopped (Iran) 10kg 1 14.25 9.50
152719 Dates Pitted Free Flow (Iran) 10kg 1 9.67 6.45
152708 Dates Pitted Specially Selected (Iran) 10kg 1 11.52 7.68
150589 Dried Apple Rings 3kg 1 9.16 6.41
152933 Figs (Turkey) Size 6 10kg 1 35.11 23.42
153507 Ginger Crystallised (Aurtralia) Large 11.5kg 1 105.49 59.88 V
153530 Ginger Crystallised Large 3kg 1 29.69 17.69 V
153700 Ginger Crystallised Small (Australia) 11.5kg 1 77.53 44.01 V
153946 Ginger Ungraded 3kg 1 24.04 14.32 V
153924 Ginger Ungraded Raw Cane (aus) 5kg 1 31.80 18.05 V
157109 Goodness (Australian) Sultanas 500g 10 1.71 11.94
150608 Goodness Apple Rings 250g 10 1.28 8.94
151322 Goodness Apricots 125g 12 0.65 5.42
151302 Goodness Apricots 1kg 6 2.11 8.86
151333 Goodness Apricots 250g 6 0.92 3.87
151311 Goodness Apricots 500g 12 1.28 10.75
151667 Goodness Banana Chips 100g 10 0.54 3.76
152390 Goodness Cherries (Natural Colour) (Tubs) (SO2) 225g 18 1.76 22.23
152549 Goodness Currants 250g 6 1.04 4.37
152815 Goodness Dates 250g 6 0.78 3.27
152752 Goodness Dates 500g 10 1.06 7.39
152988 Goodness Figs (Size 6) 250g 6 1.31 5.51
152977 Goodness Figs Size 6 500g 10 2.07 14.50
153304 Goodness Fruit Salad (6 Fruits) (SO2) 3kg 1 12.01 8.41
153603 Goodness Ginger Crystallised (Large) 150g 12 2.01 14.40 V
156440 Goodness Lexia Raisins 250g 6 1.42 5.95
156428 Goodness Lexia Raisins 500g 10 2.28 15.95
152036 Goodness Mixed Fruit (No Peel) 3kg 1 5.99 4.19
152069 Goodness Mixed Fruit 500g 10 1.35 9.42
O 151277 Goodness Organic Apricots Whole 3kg 1 10.07 7.05
O 191624 Goodness Organic Banana Chips 100g 10 0.77 5.39
O 152632 Goodness Organic Currants 250g 6 1.35 5.69
O 152644 Goodness Organic Currants 3kg 1 10.20 7.14
O 152955 Goodness Organic Figs 250g 6 1.42 5.95
O 156664 Goodness Organic Raisins 250g 6 1.27 5.35
O 157153 Goodness Organic Sultanas 250g 6 0.99 4.14
154350 Goodness Papaya Diced 150g 12 0.84 7.09
154531 Goodness Peaches 3kg 1 14.13 9.89
155150 Goodness Pineapple Core Diced 150g 12 0.69 5.76
155566 Goodness Prunes Large Natural 250g 6 1.53 6.44
155116 Goodness Prunes Large Ready Soaked 250g 10 2.05 14.35
155684 Goodness Prunes Large Ready Soaked 500g 6 1.27 5.35
155330 Goodness Prunes Pitted (Ready Soaked) 500g 12 2.01 16.85
155341 Goodness Prunes Pitted Ready Soaked 250g 6 1.64 6.90
157216 Goodness Raisins 250g 6 0.98 4.11
156300 Goodness Raisins 500g 10 1.40 9.83
153806 Goodness Small Ginger 150g 12 1.56 11.13 V
153732 Goodness Small Ginger 3kg 1 22.61 13.47 V
157164 Goodness Sultanas 250g 6 1.13 4.74
151632 Honey Dipped Banana Chips 250g 12 0.81 6.79
154221 Mango Diced (Thailand) 5kg 1 30.87 20.59
152003 Mixed Fruit (UK) (No Peel) 12.5kg 1 19.96 13.31
151986 Mixed Fruit (UK) with Peel 12.5kg 1 19.96 13.31
O 151248 Organic Apricots 250g 6 1.33 5.60
O 151255 Organic Apricots Chopped 10kg 1 30.87 20.59
O 151237 Organic Apricots Whole 12.5kg 1 31.44 20.97
O 151644 Organic Banana Chips 6.8kg 1 22.85 15.24
O 152784 Organic Chopped Dates 10kg 1 65.98 44.01
O 152622 Organic Currants 14kg 1 41.90 27.95
152855 Organic Dates 9kg 1 32.36 24.27
O 152844 Organic Dates 250g 6 1.62 6.82
O 152822 Organic Dates Pitted (Tunisia) 5kg 1 22.91 15.28
O 150619 Organic Dried Apple Rings 5kg 1 59.75 39.85
O 152922 Organic Figs 12.5kg 1 40.63 27.10
O 152944 Organic Figs 3kg 1 11.11 7.78
O 157744 Organic Raisins (USA) 12.5kg 1 24.92 16.62
O 157766 Organic Raisins 12.5kg 1 9.44 6.61
O 157142 Organic Sultanas (Turkey) (Organic Sunflower Oil) 12.5kg 1 20.43 13.63
O 157788 Organic Sultanas 3kg 1 6.10 4.27
154306 Papaya Diced (Thailand) (SO2) 5kg 1 13.34 8.90
154509 Peaches Halves (Australia) (SO2) 12.5kg 1 62.10 41.42
157250 Pear Halves (South Africa) (SO2) 10kg 1 44.50 29.68
154970 Peel Mixed (Italy) (SO2) 10kg 1 16.07 10.72
150806 Peel Whole Candied "Caps Lemon" 3.5kg 1 14.80 9.87
150884 Peel Whole Candied "Caps Orange" 3.5kg 1 14.80 9.87
155105 Pineapple Core Diced (Thailand) (SO2) 5kg 1 10.31 6.88
155134 Pineapple Rings Thai 5kg 1 17.65 11.77
155500 Prunes 30/40 Natural (USA) 12.5kg 1 47.51 31.69
155630 Prunes 30/40 Ready Soaked (France) 12.5kg 1 34.59 23.07
155854 Prunes 70/80 Ready Soaked (USA) 12.5kg 1 24.18 16.13
155319 Prunes Pitted (Ashlock) USA Ready Soaked 12.5kg 1 33.63 22.43
156011 Raisins Black Flame (Chile) 10kg 1 17.22 11.48
156417 Raisins Lexia Large Seeded (Australia) 12.5kg 1 41.47 27.66
156203 Raisins Red (UK) Washed 12.5kg 1 13.06 8.71
156225 Raisins Red 3kg 1 4.77 3.34
156568 Raisins Thompson 3kg 1 6.06 4.24
156609 Raisins Thompson Seedless (USA) 12.5kg 1 20.17 13.45
156952 Sultanas (Australian) 3kg 1 7.79 5.45
156890 Sultanas (Turkey) No.9 12.5kg 1 13.24 8.83
157002 Sultanas 5 Crown (Australia) Unbleached 14kg 1 33.06 22.04

Hazer Baba Turkish Delight

Code Description Qty RSP WSP
208112 Haz Baba Assorted Turkish Delight 250g 12 2.33 17.79 V

Mornflake Cereals

Code Description Qty RSP WSP
O 600766 Mornflake Pure Gold Organic Oats 500g 20 0.86 12.87
133203 Oatbran (Mornflake) 250g 20 0.49 6.87
133247 Oatbran (Mornflake) 500g 20 0.94 13.20

Mueslis

Code Description Qty RSP WSP
181848 Goodness Alpine Muesli 1kg 10 1.89 13.20
181634 Goodness Alpine Muesli 3kg 1 4.64 3.25
181505 Goodness Apline Muesli 25kg 1 30.00 20.00
180802 Goodness Apricot Crunch Muesli 25kg 1 46.43 30.97
180846 Goodness Apricot Crunch Muesli 3kg 1 6.83 4.78
180880 Goodness Apricot Muesli 500g 10 1.54 10.80
181023 Goodness Gluten Free Muesli 25kg 1 71.70 50.19
181058 Goodness Gluten Free Muesli 500g 10 2.18 15.25
181014 Goodness Gluten Free Muesli 5kg 1 15.09 10.06
182529 Goodness Muesli Base 20kg 1 14.71 9.81
182584 Goodness Muesli Base 3kg 1 3.19 2.23
182603 Goodness Muesli Base 500g 10 0.89 6.21
183328 Goodness Muesli Deluxe 1kg 10 1.98 13.88
183170 Goodness Muesli Deluxe 3kg 1 5.01 3.51
183402 Goodness Muesli Deluxe 500g 10 1.19 8.36
O 181305 Goodness Organic Fibre Rich Muesli 3kg 1 10.39 6.93
O 181317 Goodness Organic Fibre Rich Muesli 500g 10 1.97 13.79
O 183509 Goodness Organic Muesli 25kg 1 44.90 29.94
O 183564 Goodness Organic Muesli 3kg 1 6.77 4.74
O 183531 Goodness Organic Muesli 500g 10 1.48 10.36
181944 Goodness Rich Fruit Muesli 1kg 10 2.30 16.12
181922 Goodness Rich Fruit Muesli 25kg 1 38.47 25.65
181988 Goodness Rich Fruit Muesli 3kg 1 5.71 4.00
181933 Goodness Rich Fruit Muesli 500g 10 1.36 9.53
180931 Goodness Strawberry Crispy Muesli 10kg 1 23.40 15.61
184703 Goodness Tropical Muesli 25kg 1 36.39 24.26
184791 Goodness Tropical Muesli 3kg 1 5.56 3.89
184800 Goodness Tropical Muesli 500g 10 1.32 9.27
600650 Mornflake Hawaiian Crunch 25kg 1 48.86 32.59
183007 Muesli Deluxe 25kg 1 32.37 21.78
180909 Strawberry Crispy Muesli 3kg 1 8.24 5.77

Nuts

Code Description Qty RSP WSP
190289 Almonds (California) 3kg 1 15.47 10.83
190844 Almonds Chopped (USA) 2.5kg 1 16.24 10.83
190629 Almonds Flaked (USA) 11.3kg 1 53.57 35.73
190630 Almonds Flaked 10kg 1 46.13 30.77
190651 Almonds Flaked 3kg 1 15.33 10.73
190736 Almonds Ground (USA) 10kg 1 42.56 28.39
190821 Almonds Ground (USA) 11.3kg 1 50.45 33.65
194777 Almonds Roasted Salted 3kg 1 21.83 12.39 V
190127 Almonds Supreme 23/25 (California) 22.7kg 1 103.15 68.77
191502 Brazil Nuts Broken 20kg 1 44.52 29.68
191579 Brazil Nuts Broken 3kg 1 8.54 5.98
191675 Brazil Nuts Whole 3kg 1 13.51 9.46
191705 Brazil Nuts Whole Medium 20kg 1 79.35 52.90
191522 Brazils Broken 5kg 1 16.24 10.83
192334 Cachews Roased Salted 12.5kg 1 106.60 60.48 V
191975 Cashews LWP (India) 11.3kg 1 64.51 43.01
192080 Cashews LWP 3kg 1 19.54 13.68
192570 Cashews Whole (India) 3kg 1 18.64 13.05
192515 Cashews Whole W320 22.7kg 1 125.55 83.74
192814 Chestnuts Dried (Italy) 12kg 1 60.85 40.59
192847 Chestnuts Dried (Italy) UK Recleaned 3kg 1 16.67 11.67
192976 Coconut Chips Raw 35kg 1 60.34 40.23
192891 Coconut Chips Raw 3kg 1 5.54 3.88
193060 Coconut Chips Toasted 10kg 1 22.02 12.50 V
193099 Coconut Desiccated Fine 25kg 1 27.57 18.39
192943 Coconut Desiccated Fine 2kg 1 3.27 2.29
193035 Coconut Desiccated Medium 25kg 1 33.13 22.10
193026 Coconut desiccated Medium 2kg 1 3.67 2.57
195469 Goodnes Peanuts Redskin 250g 6 0.76 3.21
190607 Goodness Almonds Flaked 125g 12 0.96 8.06
190800 Goodness Almonds Ground 125g 12 0.98 8.21
190770 Goodness Almonds Ground 3kg 1 14.87 10.41
190352 Goodness Almonds Whole 150g 12 1.13 9.50
190308 Goodness Almonds Whole 250g 6 1.72 7.21
191856 Goodness Brazil Nuts Whole 150g 12 1.03 8.64
192153 Goodness Cashews LWP 150g 12 1.34 11.26
192109 Goodness Cashews LWP 250g 6 2.07 8.69
192356 Goodness Cashews Roast/Salted 125g 12 1.65 11.77 V
192323 Goodness Cashews Roasted Salted 3kg 1 26.19 18.33 V
192581 Goodness Cashews Whole 100g 12 0.99 8.29
192900 Goodness Chestnuts Dried 125g 12 1.06 8.87
193133 Goodness Coconut Desiccated Fine 250g 12 0.71 5.99
191609 Goodness Foods Brazil Nuts Broken 250g 6 1.12 4.70
191801 Goodness Foods Brazil Nuts Whole 250g 6 1.55 6.50
196493 Goodness Foods Pinenuts 12.5kg 1 106.88 71.29
194530 Goodness Fruit And Nut Cocktail 3kg 1 9.00 6.30
194574 Goodness Fruit and Nut Cocktail 250g 6 1.15 4.82
193410 Goodness Hazelnuts (Turkey) Roasted Blanched 3kg 1 18.94 13.26
193550 Goodness Hazelnuts 150g 12 1.03 8.64
193506 Goodness Hazelnuts 250g 6 1.55 6.50
194489 Goodness Mixed Nuts 125g 12 0.96 8.06
194456 Goodness Mixed Nuts 250g 6 1.68 7.05
194700 Goodness Mixed Nuts Chopped 250g 6 1.18 4.97
O 190477 Goodness Organic Almonds 3kg 1 21.06 14.74
O 192644 Goodness Organic Cashews 2.5kg 1 29.26 20.48
O 192911 Goodness Organic Coconut Chips 2.5kg 1 9.48 6.32
O 190599 Goodness Organic Flaked Almonds 3kg 1 32.21 22.55
O 195199 Goodness Organic Peanuts 3kg 1 9.00 6.30
O 193469 Goodness Organic Whole Hazelnuts 2.5kg 1 23.21 15.48
O 193488 Goodness Organic Whole Roasted Hazelnuts 2.5kg 1 30.56 17.35 V
195200 Goodness Peanuts 250g 6 0.77 3.22
195104 Goodness Peanuts Paleskin 250g 10 1.45 10.15
195403 Goodness Peanuts Redskin 750g 10 1.50 10.52
195650 Goodness Peanuts Roasted/Salted 250g 6 1.21 4.31 V
195950 Goodness Peanuts and Raisins 250g 6 0.92 3.58
196309 Goodness Pecan Halves (China) 100g 12 1.47 12.31
196608 Goodness Pinenuts (Pignolias) 100g 12 1.29 10.81
196907 Goodness Pistachios Roasted Salted 100g 12 0.98 8.20
196877 Goodness Pistachios Roasted/Salted 250g 6 1.96 8.25
198036 Goodness Walnut Halves 100g 12 0.98 8.25
198047 Goodness Walnut Halves 250g 6 1.64 6.90
198250 Goodness Walnut Pieces 100g 12 1.02 8.60
198217 Goodness Walnut Pieces 250g 6 2.08 8.74
193476 Hazelnuts (Turkey) 3kg 1 13.51 9.46
193245 Hazelnuts (Turkey) Light Roasted 25kg 1 167.71 95.16 V
193230 Hazelnuts STD1 (Turkey) 50kg 1 224.89 150.00
193495 Hazels Chopped and Roasted 2.5kg 1 19.07 12.72
194123 Macadamia Nuts Raw 1kg 1 15.07 10.05
194434 Mixed Nuts 3kg 1 15.63 10.94
194615 Mixed Nuts Chopped Nibbed 12.5kg 1 34.18 22.80
194622 Mixed Nuts Chopped and Nibbed 5kg 1 13.51 10.13
195031 Monkey Nuts in Shell Roasted 2.5kg 1 6.48 4.32
O 190456 Organic Almonds 10kg 1 64.02 42.70
O 190501 Organic Almonds Flaked 10kg 1 84.42 56.31
O 190512 Organic Almonds Ground 10kg 1 100.43 66.99
O 190433 Organic Almonds Ground 3kg 1 32.51 22.76
O 192600 Organic Cashew Pieces 22.6kg 1 199.90 133.33
O 192622 Organic Cashews 100g 12 1.48 12.40
O 192932 Organic Coconut Chips 250g 6 1.20 5.03
O 192822 Organic Desiccated Coconut Chips 35kg 1 90.04 60.06
O 195179 Organic Peanuts 250g 6 1.10 4.64
O 195168 Organic Peanuts 25kg 1 56.03 37.37
O 190478 Organic Whole Almonds 250g 6 2.20 9.23
195074 Peanuts 3kg 1 5.50 3.85
195096 Peanuts 40/50 25kg 1 33.85 22.58
195211 Peanuts Blanched 29/33 (china) 1 18.15 12.10
195020 Peanuts Paleskin 40/50 50kg 1 56.58 37.74
195329 Peanuts Redskin 3kg 1 4.97 3.48
195340 Peanuts Redskin (60-70) 25kg 1 29.99 20.00
195340 Peanuts Redskin (CHINESE 60-70) 25kg 1 29.99 20.00
195606 Peanuts Roasted/Salted 3kg 1 6.49 3.68 V
196213 Pecan Halves (USA) 13.6kg 1 161.20 107.52
196375 Pecan Halves (usa) 13.6kg 1 32.51 22.76
196225 Pecan Halves Junior Mann (saf) 20kg 1 203.12 135.48
196556 Pinenuts (italy) 3kg 1 27.69 19.38
196833 Pistachios Roasted Salted 3kg 1 18.34 12.84
196811 Pistachios Roasted Salted (Iran) 10kg 1 53.71 35.81
197429 Tiger Nuts (spanish) 25kg 1 55.13 36.77
197484 Tiger Nuts 3kg 1 8.81 6.17
197953 Walnut Halves LAH (india) 3kg 1 17.06 11.38
