

Hutton Close, Crowther Ind Est, Washington, Tyne & Wear NE38 0AH, England
Email: enquiry@isocomoptocouplers.com
- Tel: +44 (0)191 4166546 - Fax: +44 (0)191 4155055
Optocouplers Catalogue
Home
Page
![]() |
Current Transfer Ratio (%) If = 10 mA |
Isolation Test Voltage RMS |
BVceo | Features |
| ISFH611A-1 | 40-80 | 5300 V | 70 | TRIOS (TRansparent IOn Shield) |
| ISFH611A-2 | 63-125 | |||
| ISFH611A-3 | 100-200 | |||
| ISFH611A-4 | 160-320 | |||
| ISFH6116-1 | 40-80 | |||
| ISFH6116-2 | 63-125 | |||
| ISFH6116-3 | 100-200 | |||
| ISFH6116-4 | 160-320 |
![]() |
Current Transfer Ratio (%) If = 10 mA |
Isolation Test Voltage RMS |
BVceo | Features | |
| IS817 | 50 - 600 | If= 5 mA, Vce = 5 V | 5000 V | ||
| ISFH615A-1 | 40-80 | 5300 V | 70 | TRIOS (TRansparent IOn Shield) | |
| ISFH615A-2 | 63-125 | ||||
| ISFH615A-3 | 100-200 | ||||
| ISFH615A-4 | 160-320 | ||||
| ISFH615AA | 50-600 | If = 5 mA | |||
| ISFH615AAGB | 100-600 | ||||
| ISFH6156-1 | 40-80 | ||||
| ISFH6156-2 | 63-125 | ||||
| ISFH6156-3 | 100-200 | ||||
| ISFH6156-4 | 160-320 | ||||
| ISFH617A-1 | 40-80 | ||||
| ISFH617A-2 | 63-125 | ||||
| ISFH617A-3 | 100-200 | ||||
| ISFH617A-4 | 160-320 | ||||
| ISFH618A-2 | 63-125 | If = 1 mA | 5300 V | 55 | Low Current Input. TRIOS (TRansparent IOn Shield) |
| ISFH618A-3 | 100-200 | ||||
| ISFH618A-4 | 160-320 | ||||
| ISFH618A-5 | 250-500 | ||||
| ISFH6186-2 | 63-125 | ||||
| ISFH6186-3 | 100-200 | ||||
| ISFH6186-4 | 160-320 | ||||
| ISFH6186-5 | 250-500 | ||||
![]() |
Current Transfer Ratio (%) | Isolation Voltage | BVceo | |
| CH300 | 50 Min, 120 Typ | If=1mA, Vce= 5V | 500 Vdc | 30 V |
![]() |
Current Transfer Ratio (%) | Isolation Test Voltage RMS |
BVceo | Features | |
| ISFH620A-1 | 40-125 | If=10mA | 5300 V | 70 | TRIOS (TRansparent IOn Shield) |
| ISFH620A-2 | 63-200 | ||||
| ISFH620A-3 | 100-320 | ||||
| ISFH6206-1 | 40-125 | ||||
| ISFH6206-2 | 63-200 | ||||
| ISFH6206-3 | 100-320 | ||||
| ISFH620AA | 50-600 | If=5mA | |||
| ISFH620AGB | 100-600 | ||||
| ISFH628A-2 | 63-200 | If=1mA | 55 | ||
| ISFH628A-3 | 100-320 | ||||
| ISFH628A-4 | 160-500 | ||||
| ISFH6286-2 | 63-200 | ||||
| ISFH6286-3 | 100-320 | ||||
| ISFH6286-4 | 160-500 | ||||
| IS814 | 20-300 | If=1mA,Vce=5V | 5000 V | ||
![]() |
Current Transfer Ratio (%) | Isolation Test Voltage RMS |
BVceo | Features | |
| IS827 | 50-600 | If=5mA, Vce=5V | 5000 V | ||
![]() |
Current Transfer Ratio (%) | Isolation Test Voltage RMS |
BVceo | Features | |
| IS824 | 20-300 | If=1mA, Vce=5V | 5000 | ||
| ISD620 | 50-100 | If=10mA | 5300 V | 70 | Repetitive pinout - emitter and detector |
| ISD620GB | 100-600 | ||||
![]() |
Current Transfer Ratio (%) | Isolation Test Voltage RMS |
BVceo | Features | |
| IS847 | 50-600 | If=5mA, Vce=5V | 5000 V | ||
![]() |
Current Transfer Ratio (%) If = 10 mA |
Isolation Test Voltage RMS |
BVceo | Features | |
| IS844 | 20-300 | If=1mA, Vce=5 V | 5000 V | ||